List of Donors
All Mahila members try to donate money as per their capability, on all the occassions, whenever possible. We want to show our appreciation by putting up the names of the donors and the donation amounts made by them. Mahila Mandal thanks them.
Chaitri Havan – 2/4/2023
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | KUSUMBEN VAKIL | 1,000 |
| 2 | GEETABEN CHAPATWALA | 500 |
| 3 | SANGEETABEN KAPADIA | 500 |
One Day Picnic – 29/1/2023
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | PREETIBEN DODIA | 1,100 |
| 2 | GEETABEN CHAPATWALA | 1,011 |
| 3 | NISHA CHOKSI | 1,000 |
| 4 | MAMTABEN RANDERIA | 1,001 |
| 5 | BINITABEN SHROFF | 501 |
| 6 | RESHMABEN SHAH | 501 |
| 7 | ASHABEN LAVANA | 501 |
| 8 | JYOTIBEN CHAPATWALA | 500 |
| 9 | SANEETA KAPADIA | 500 |
Navratri Garba Function – 1/10/2022
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | MRS. CHITRABEN BHAGAT | 13,000 |
| 2 | MRS. BELABEN BISCUITWALA | 2,500 |
| 3 | MRS. BINITABEN SHROFF | 1,000 |
| 4 | MRS. GAURIBEN KAMPANI | 500 |
| 5 | MRS. GEETABEN CHAPATWALA | 500 |
Satyanarayan Pooja – 30/7/2022
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | DEVIKABEN MEHTA | 10,000 |
| 2 | JYOTI CHAPATWALA | 5,000 |
| 3 | BHANUBEN RANDERIA | 3,000 |
| 4 | KIRANBEN KHAMBATI | 3,000 |
| 5 | PURNIMABEN MODY | 2,500 |
| 6 | POOJA LAVANA | 2,100 |
| 7 | RAMILABEN MODY | 2,000 |
| 8 | CHITRABEN BHAGAT | 1,100 |
| 9 | DINABEN MEHTA | 1,000 |
| 10 | DAMINIBEN DHABUWALA | 1,000 |
| 11 | DAXABEN WANKAWALA | 1,000 |
| 12 | GEETABEN CHAPATWALA | 500 |
| 13 | BINITABEN SHROFF | 500 |
Get – Together Party – 26/3/2022
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | GAURIBEN KAMPANI | 10,000 |
| 2 | SUDHABEN MASTER | 5,000 |
| 3 | USHABEN BODIWALA | 500 |
Annual Sneh-Sammelan Function – 12/12/2021
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | HANSABEN MERCHANT | 2000 |
| 2 | USHABEN BODIWALA | 1500 |
| 3 | KUSUMBEN CHOKHAWALA | 1100 |
| 4 | GEETABEN CHAPATWALA | 1000 |
| 5 | JYOTIBEN CHAPATWALA | 500 |
Navratri Mahotsav – 09/10/2021
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | MAMTABEN RANDERIA | 2,500 |
| 2 | CHITRABEN BHAGAT | 1,500 |
| 3 | ANAMI (ANONYMOUS) | 1,111 |
| 4 | VAISHALIBEN MODY | 1,000 |
| 5 | BHANUBEN RANDERIA (SANTACRUZ) | 500 |
| 6 | BHANUBEN RANDERI (JUHU) | 500 |
| 7 | MANDA LINESWALA | 500 |
| 8 | MANJULABEN LALWALA (SURAT) | 500 |
| 9 | REKHABEN MODI | 500 |
| 10 | NISHABEN CHOKSI | 500 |
| 11 | POOJA LAWANA | 500 |
Navratri Mahotsav – 12/10/2019
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | RAMILABEN MODY | 2,000 |
| 2 | HINA MODY | 1,000 |
| 3 | BHANUBEN RANDERIA | 1,000 |
Annual trip – Gowardhan Milk & Cheese factory visit – 9/3/2019
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | MEENAXIBEN AMICHANDWALA | 1,100 |
| 2 | JAGRUTI ASMANI | 1,000 |
| 3 | DAMINIBEN DHABUWALA | 1,000 |
| 4 | KUSUMBEN VAKIL | 1,000 |
| 5 | PRATIMABEN DUMASYA | 1,000 |
| 6 | ASHABEN AMICHANDWALA | 500 |
| 7 | AMI AMICHANDWALA | 500 |
Winter Ponk Party – 5/1/2019
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | PRABHABEN PATEL | 11,000 |
| 2 | GEETABEN CHAPATWALA | 5,000 |
| 3 | RAMILABEN MODY | 2,000 |
| 4 | HINA MODY | 1,000 |
Annual Sneh-Sammelan Function / Picnic – 21/10/2018
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | DEEPA KHATIWALA | 2,500 |
| 2 | MEDHA MODI | 1,000 |
Shravan Month Shiv Rudra Abhishek Pooja – 18/8/2018
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | PRABHAVATIBEN PATEL | 51,000 |
| 2 | SHASHIKALABEN DADARWALA (U.S.A) | 12,000 |
| 3 | MADHAVI MODY | 5,000 |
| 4 | JAGRUTI ASMANI | 1,100 |
| 5 | REKHABEN CHAPATWALA | 1,100 |
| 6 | MAMTA RANDERIA | 1,100 |
| 7 | RAMILABEN MODY | 1,000 |
| 8 | HINA MODY | 1,000 |
| 9 | GEETA AMICHANDWALA | 1,000 |
| 10 | JYOTI CHAPATWALA | 500 |
| 11 | CHITRABEN BHAGAT | 500 |
| 12 | JYOTSANABEN BHAGAT | 500 |
Jagruti Mandal Annual Function – 08/10/2017
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | VARINI PATEL (PRABHABEN) | 11,000 |
| 2 | MADHAVIBEN KAUSHIKBHAI MODY | 11,000 |
| 3 | DEEPA KHATIWALA | 5,000 |
| 4 | BHANUBEN RANDERIA | 2,500 |
| 5 | JAGRUTI ASMANI | 2,100 |
| 6 | RAMILABEN MODY | 2,000 |
| 7 | KIRANBEN PATEL | 1,100 |
| 8 | GEETABEN CHAPATWALA | 1,000 |
Navratri Mahotsav – 23/09/2017
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | GAURIBEN CAMPANI | 2,000 |
Shravan Month Tirth Yatra – Dahanu – 02/08/2017
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | GEETABEN AMICHANDWALA | 1,100 |
| 2 | SUDHABEN MASTER | 1,000 |
Chaitri Havan – 16/4/2017
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | PRABHABEN PATEL | 5,000 |
| 2 | MAMTA RANDERIA | 2,000 |
| 3 | RAMILABEN MODI | 2,000 |
| 4 | SURBHIBEN RANDERIA | 1,000 |
| 5 | CHITRABEN BHAGAT | 500 |
Winter Ponk Party – 7/1/2017
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Madhavi Mody | 2000 |
Jagruti Mandal Annual Function – 23/10/2016
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | PRABHABEN PATEL | 5,000 |
| 2 | KOKILABEN GANDHI | 3,000 |
| 3 | JAGRUTI ASMANI | 2,500 |
| 4 | DEEPA KHATIWALA | 2,500 |
| 5 | MADHAVI MODY | 2,500 |
| 6 | KUSUMBEN CHOKHAWALA | 500 |
Sharad Purnima Dandiya-Raas – 15/10/2016
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | GEETABEN CHAPATWALA | 2,000 |
| 2 | JAGRUTI ASMANI | 2,000 |
| 3 | VARSHABEN LAPSIWALA | 1,000 |
| 4 | BHAVNA RANDERIA | 1,000 |
| 5 | LEKHABEN MEHTA (Guest) | 1,000 |
| 6 | MEDHA MODY | 501 |
Chaitri Havan – 24/04/2016
| SR.NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | GEETABEN CHAPATWALA | 2,000 |
| 2 | JAGRUTI ASMANI | 2,000 |
| 3 | VARSHABEN LAPSIWALA | 1,000 |
| 4 | BHAVNA RANDERIA | 1,000 |
| 5 | LEKHABEN MEHTA (Guest) | 1,000 |
| 6 | MEDHA MODY | 501 |
Winter Ponk Party – 9/1/2016
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Jignasa Patel | 1,100 |
| 2 | Mamta Randeria | 1,100 |
| 3 | Jyoti Chapatwala | 1,000 |
| 4 | Bhanuben Randeri | 500 |
| 5 | Medha Mody | 500 |
| 6 | Ramilaben Mody | 500 |
Annual Function – 25/10/2015
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Geetaben Chapatwala | 5000 |
| 2 | Jagruti Asmani | 5000 |
| 3 | Varini Patel | 5000 |
| 4 | Kokilaben Gandhi | 3000 |
| 5 | Deepa Khatiwala | 2500 |
| 6 | Madhvi Modi | 2500 |
| 7 | Prabhaben Patel | 1100 |
Navratri Mahotsav – 17/10/2015
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Kusumben Vakil | 505 |
Adhik Month Dharmik Tirth Yatra – 20/06/2015
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Geeta Amichand | 2100 |
| 2 | Prabhavati Patel | 1200 |
| 3 | Bhavna Randeria | 1000 |
| 4 | Kusumben Vakil | 1000 |
| 5 | Meenaben Modi | 1000 |
| 6 | Binita Shroff | 500 |
| 7 | Jyoti Chapatwala | 500 |
| 8 | Mamta Randeria | 500 |
| 9 | Mrs. Bela Ketanbhai | 500 |
| 10 | Presidents of 4 Mahila Mandals Surat | 500 |
| 11 | Surbhiben Randeria | 500 |
| 12 | Vasumati Asmani | 500 |
| 13 | Geetaben Chapatwala | 200 |
Chaitri Havan – 29/03/2015
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Deepa Khatiwala | 5000 |
| 2 | Prabhavati Patel | 5000 |
Ponk Party – 10/01/2015
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Jayshreeben Dadarwala | 3000 |
| 2 | Amitaben Choksi | 1000 |
| 3 | Arunaben Khatiwala | 1000 |
| 4 | Ashaben Lavana | 500 |
| 5 | Geetaben Chapatwala | 500 |
Navratri Mahotsav – 27/09/2014
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Bhanuben Randeria | 500 |
| 2 | Rekhaben Chapatwala | 500 |
Narmadeshwar Tirth Yatra – 19/08/2014
| SR. NO. | NAME | AMOUNT (RS) |
|---|---|---|
| 1 | Geeta Amichand | 1100 |
| 2 | Jagruti Asmani | 1100 |
| 3 | Prabhavati Patel | 1100 |
| 4 | Pratima Dumasia | 1100 |
| 5 | Sheela Modi | 1100 |
| 6 | Amiben Amichand | 500 |
| 7 | Apuben Dumasia | 500 |
| 8 | Arunaben Khatiwala | 500 |
| 9 | Bhavna Randeria | 500 |
| 10 | Binitaben Shroff | 500 |
| 11 | Jyoti Chapatwala | 500 |
| 12 | Nimuben Khatiwala | 500 |
| 13 | Ushaben Khatiwala | 500 |